Virat Steel & Alloys is one of the prominent supplier, trader and stockist of Stainless Steel Products, which is stabilized for weldments subject to sever corrosive conditions and service from 800 Degree F to 1600 Degree F.
Virat Steel & Alloys is a prominent leader in exporting and trading CS Other Products, which is available in different sizes and shapes to our clients. We also offer the same in different grades and specifications
| Specifications | : | ASTM A276, ASME SA276 / ASTM A479 ASME SA479 |
| Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| SS Flat Bars |
: | 1/2” to 10” in thickness range of 2mm to 150mm, |
| Finish | : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Length | : | 1 to 6 Meters, Custom Cut Lengths |
| Form | : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
| Specifications | : | ASTM A105, ASME SA105 |
| Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Carbon Steel Flat Bars |
: | 1/2” to 10” in thickness range of 2mm to 150mm, |
| Finish | : | Bright, Polish & Black |
| Length | : | 1 to 6 Meters, Custom Cut Lengths |
| Form | : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
| Specifications | : | ASTM A182, ASME SA182 |
| Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Range |
: | 5mm to 500mm Dia in 100mm to 6000mm Length |
| Diameter |
: | 10 mm To 200 mm |
| Thickenss | : | 0.5mm to 500mm Diameter |
| High Speed Steel (HSS), HCHCR & OHNS in Grade |
: | M2, M3, M35, M42, T-1, T-4, T-15, T-42, D2, D3, H11, H13, OHNS-01 & EN52 |
| Finish | : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Length | : | 1000 mm Long To 6000 mm Long |
| Form | : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
| Grade | : | Nickel 200 (UNS No. N02200) / Nickel 201 (UNS No. N02201) |
| Standards | : | ASTM, ASME and API |
| Size |
: | 3.17 mm to 350 mm diameter |
| Length |
: | 2 - 6m |
| Diameter | : | 6mm - 800mm |
| Specifications | : | ASTM B 160 / SB 160 |
| Form | : | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
| Finish | : | Bright, Polish & Black |
| Standards | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Size | : | 5 mm To 500 mm Dia |
| Length |
: | 100 mm To 3000 mm Long & Above |
| Specifications |
: | ASTM B 166 / SB 166 |
| Form | : | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
| Finish | : | Bright, Polish & Black |
| Standards | : | ASTM, ASME and API |
| Specialize | : | Shim Sheet, Perforated Sheet, B. Q. Profile. |
| Range |
: | 3mm to 100mm |
| Thickness |
: | 3.0mm – 120mm |
| Specifications | : | ASTM A240 / SA240 |
| Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
| Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |